Pneumatic swing clamps for welding and assembly

Series 8000/8100/8200/8300/8400/89B/89E/89R/9500

THREADED BODY, PNEUMATIC SWING CLAMPS FOR WELDING & ASSEMBLY - 8000, 8200 & 8400 SERIES

Destaco’s 8000, 8200, and 8400 Series threaded body, pneumatic swing clamps utilize proven, reliable designs that are useful in a wide variety of applications – including welding and assembly. These pneumatic clamps feature a sensor ready design for round style sensors, a clamp arm and spindle, as well as a threaded body that can be mounted in a tapped hole or a clearance hole with optional mounting flange.

BLOCK STYLE, PNEUMATIC SWING CLAMPS FOR WELDING & ASSEMBLY - 8100 & 8300 SERIES

Destaco’s 8100 and 8300 Series block style, pneumatic swing clamps utilize proven, reliable designs that are useful in a wide variety of applications – including welding and assembly. These pneumatic clamps feature a lightweight and robust design, block style body for mounting from the side or top, and sensor ready capability for use with round style sensors.

BLOCK STYLE, PNEUMATIC SWING CLAMPS FOR WELDING, MACHINING & ASSEMBLY – 89B SERIES

Destaco´s 89B Series block style, pneumatic swing clamps utilize proven, reliable designs that are useful in a wide variety of applications – including welding, light machining, and assembly. These pneumatic clamps feature a lightweight and robust design, tested for several million cycles of use and can be mounted from the side of the top of the unit.

 
 
 
THREADED BODY STYLE, PNEUMATIC SWING CLAMPS FOR WELDING & ASSEMBLY – 89E SERIES

Destaco´s 89E Series threaded body style, pneumatic swing clamps utilize proven, reliable designs that are useful in a wide variety of applications – including welding, light machining, and assembly. These pneumatic clamps feature a lightweight and robust design, tested for several million cycles of use and can be positioned 360 degree radially.

PNEUMATIC SWING CLAMPS WITH ADJUSTABLE SWING DIRECTION – 89R SERIES

Destaco´s 89R Series pneumatic swing clamps utilize a compact design and high reliability, making these swing clamps suitable for applications where rapid and unobstructed access to the clamping station is required. The new, updated design accommodates 4mm round as well as 6.5mm X 5mm T-slot style switches. These pneumatic clamps feature sensor ready capability, a swing direction that is field adjustable between left or right, and have been tested for several million cycles.

PNEUMATIC SWING CLAMPS FOR TIGHT SPACES – 9500 SERIES

Destaco´s 9500 Series of pneumatic swing clamps are designed for assembly, welding, and light machining applications in tight spaces. These models feature a rod weld cover to protect the rod throughout the entire stroke. They can also be mounted to any face with an optional side flange mounting kit and are designed to be switch ready for sensors.

 
 
 
 
 

Markets

  • Automotive
  • Food and Packaging
  • Industrial

Applications

  • Fixturing and Testing
  • Welding
  • Assembly
 

Product overview

Product Clamping stroke (in) Swing stroke (in) Cylinder Bore (in) Clamping force at 5 bar(lbf.) Vertical clamp stroke (in)
8015 0,38 0,47 0.75 18 0,850
8015-LA 0,38 0,47 0.75 18 0,850
8016 0,38 0,47 0.75 18 0,850
8016-LA 0,38 0,47 0.75 18 0,850
8115 0,38 0,47 0.75 18 0,850
8115-LA 0,38 0,47 0.75 18 0,850
8116 0,38 0,47 0.75 18 0,850
8116-LA 0,38 0,47 0.75 18 0,850
8215 0,50 0,75 1.5 67 1,250
8215-LA 0,50 0,75 1.5 67 1,250
8216 0,50 0,75 1.5 67 1,250
8216-LA 0,50 0,75 1.5 67 1,250
8315 0,50 0,75 1.5 67 1,250
8315-LA 0,50 0,75 1.5 67 1,250
8316 0,50 0,75 1.5 67 1,250
8316-LA 0,50 0,75 1.5 67 1,250
8415 0,50 0,75 1.19 55 1,250
8415-LA 0,50 0,75 1.19 55 1,250
8416 0,50 0,75 1.19 55 1,250
89B20-010-2L 0,39 0,39 0.79 18 0,790
89B20-010-2R 0,39 0,39 0.79 18 0,790
89B32-010-2L 0,39 0,43 1.25 52 0,830
89B32-010-2R 0,39 0,43 1.25 52 0,830
89B40-010-2L 0,39 0,55 1.57 85 0,940
89B40-010-2R 0,39 0,55 1.57 85 0,940
89B50-025-2L 0,98 0,59 1.97 161 1,570
89B50-025-2R 0,98 0,59 1.97 161 1,570
89B63-008-2L 0,32 0,71 2.48 247 1,020
89B63-008-2R 0,32 0,71 2.48 247 1,020
89E20-010-2L 0,39 0,39 0.79 29 0,790
89E20-010-2R 0,39 0,39 0.79 29 0,790
89E32-010-2L 0,39 0,43 1.25 79 0,830
89E32-010-2R 0,39 0,43 1.25 79 0,830
89E40-010-2L 0,39 0,55 1.57 130 0,940
89E40-010-2R 0,39 0,55 1.57 130 0,940
89E50-025-2L 0,98 0,59 1.97 225 1,570
89E50-025-2R 0,98 0,59 1.97 225 1,570
89E63-008-2L 0,32 0,71 2.48 321 1,020
89E63-008-2R 0,32 0,71 2.48 321 1,020
89R20-010-2 0,39 0,43 0.79 18 0,830
89R32-010-2 0,39 0,61 1.26 55 1,100
89R40-010-2 0,39 0,85 1.57 85 1,240
89R40-025-2 0,98 0,85 1.57 85 1,830
89R50-025-2 0,98 1,06 1.97 137 2,500
89R63-025-2 0,98 1,32 2.48 217 2,300
9522-2L 0,50 0,00 0.86 34 0,500
9522-2R 0,50 0,00 0.86 34 0,500
9530-2L 0,79 0,00 1.26 76 0,790
9530-2GL 0,79 0,00 1.26 76 0,790
9530-2R 0,79 0,00 1.26 76 0,790
9530-2GR 0,79 0,00 1.26 76 0,790
9540-2L 0,79 0,00 1.57 123 0,790
9540-2GL 0,79 0,00 1.57 123 0,790
9540-2R 0,79 0,00 1.57 123 0,790
9540-2GR 0,79 0,00 1.57 123 0,790
9550-2L 0,79 0,00 1.97 196 0,790
9550-2GL 0,79 0,00 1.97 196 0,790
9550-2R 0,79 0,00 1.97 196 0,790
9550-2GR 0,79 0,00 1.97 196 0,790

Flohr Industrietechnik GmbH - Im Unteren Tal 1 - D-79761 Waldshut-Tiengen - Phone: +49 (0)7751 / 8731-0 - info@flohr-industrietechnik.de

Privacy policy

Our web site uses external components. These help us to constantly improve our offer and to provide you with a comfortable visit. By loading external components, data about your behavior may be collected by third parties, which is why we need your permission. Without your permission, there may be restrictions on content and operation. You can find detailed information in our Privacy policy.