DESTACO's Robohand pneumatic rotary actuators (Rotaries) are available in a wide range of models: Shaft or flange output, high or low precision, light-duty to heavy-duty. Some models feature the DirectConnect hole pattern for easy integration with other Robohand products - no adapter plates! DRF Flange Rotaries with DirectConnect offer easy integration with other Robohand products and for applications requiring a precision end stop and zero backlash. DRG Shaft Output Rotaries with DirectConnect for applications where low precision, end-stop positioning and backlash are acceptable. RR light, medium and heavy-duty Rotaries have a flange output and a low profile for tight space applications.
Markets
Applications
DESTACO’s DRF Series of rotary actuators are designed for applications that require product loading, part orientation, and heavy payloads in compact spaces. These models feature low precision end stop positioning, full torque at the end of stroke, and zero backlash.
Product | Max. Workpiece Weight (lb)(lb) | Maximum Torque at 100psi/7bar (in-lb | Weight (lb) | Cylinder Diameter (in) | Air Consumption (in³) |
---|---|---|---|---|---|
DRF-075M | 1 | 8,30 | 0,54 | 0.75 | 0,310 |
DRF-094M | 3 | 17,30 | 1,10 | 0.94 | 0,550 |
DRF-106M | 8 | 33,20 | 2,50 | 1.06 | 1,160 |
DRF-131M | 15 | 67,60 | 6,30 | 1.31 | 2,110 |
DESTACO’s DRG Series of rotary actuators are designed for applications in tight spaces that require torque generation, diverter gates, and ejection stations. These models feature a shaft output designed for low precision end stop positioning, full torque at the end of stroke, and multiple mounting configurations.
Product | Max. Workpiece Weight (lb) | Maximum Torque at 100psi/7bar (in-lb | Weight (lb) | Cylinder Diameter (in) | Air Consumption (in³) |
---|---|---|---|---|---|
DRG-075M | 1 | 8,30 | 0,52 | 0.75 | 0,310 |
DRG-094M | 2 | 17,30 | 1,00 | 0.94 | 0,550 |
DRG-106M | 4 | 33,20 | 2,50 | 1.06 | 1,160 |
DRG-131M | 8 | 67,60 | 5,40 | 1.31 | 2,110 |
DESTACO’s RR Series of heavy-duty rotary actuators are compact models that are designed for large capacity, high torque applications in tight spaces – such as industrial and foundry projects. These models feature preloaded bearings for high repeatability rotary actuation, zero backlash with precision slip fit dowel pins, and mount the payload directly to the flange without additional support.
Product | Max. Workpiece Weight (lb) | Maximum Torque at 100psi/7bar (in-lb | Weight (lb) | Cylinder Diameter (in) | Air Consumption (in³) |
---|---|---|---|---|---|
RR-56 | 30 | 311,00 | 11,60 | 1.674 | 9,770 |
RR-66 | 75 | 728,00 | 26,80 | 2.375 | 22,800 |
RR-76 | 200 | 1.900,00 | 53,00 | 3.375 | 62,600 |
RR-18 | 1 | 6,50 | 0,48 | 0.5 | 0,205 |
RR-28 | 3 | 22,00 | 1,20 | 0.75 | 0,690 |
RR-36 | 8 | 65,00 | 2,90 | 1.00 | 2,050 |
RR-46 | 15 | 122,00 | 5,00 | 1.25 | 3,855 |
RR-18M | 1 | 6,50 | 0,44 | 0.5 | 0,210 |
RR-28M | 3 | 22,00 | 1,44 | 0.75 | 0,690 |
RR-36M | 8 | 65,00 | 3,39 | 1.00 | 2,050 |
RR-46M | 15 | 122,00 | 5,79 | 1.25 | 3,860 |
RR-56M | 30 | 311,00 | 11,60 | 1.625 | 9,770 |
RR-66M | 75 | 728,00 | 26,00 | 2.25 | 22,800 |
RR-76M | 200 | 199,00 | 53,00 | 3.25 | 62,600 |
Flohr Industrietechnik GmbH - Im Unteren Tal 1 - D-79761 Waldshut-Tiengen - Phone: +49 (0)7751 / 8731-0 - info@flohr-industrietechnik.de